no. | state | facility | state i.d. | emiss. pnt. | type | lat. | long. | easting | northing | zone | height | diam. | temp. | vel.(hr 13) | NO (hr 13) | SO2 | |
km. | km. | (ft.) | (ft.) | (F) | (ft./sec) | ||||||||||||
74728 | Ohio | R. E. BURGER PLANT | 0607130015 | 000001 | 850 | 39.909 | -80.760 | 520.499 | 4417.464 | 17 | 850.0 | 21.5 | 226.0 | 69.3 | 18602. | 80763. | |
74704 | Ohio | CINCINNATI GAS & ELECTRIC CO., | 1413090154 | 000021 | 573 | 38.869 | -84.229 | 740.454 | 4305.622 | 16 | 573.0 | 42.0 | 267.2 | 18.9 | 38338. | 31387. | |
74664 | Ohio | CINERGY CG&E WC BECKJORD STATI | 1413100008 | 000008 | 450 | 38.991 | -84.293 | 734.484 | 4319.082 | 16 | 450.0 | 19.0 | 267.2 | 92.3 | 12608. | 65553. | |
74724 | Ohio | CONESVILLE POWER PLANT | 0616000000 | 000005 | 800 | 40.185 | -81.880 | 425.093 | 4448.474 | 17 | 800.0 | 26.0 | 125.0 | 1.3 | 15192. | 14443. | |
74665 | Ohio | CONESVILLE POWER PLANT | 0616000000 | 000006 | 450 | 40.185 | -81.880 | 425.093 | 4448.474 | 17 | 450.0 | 17.5 | 290.0 | 0.6 | 4570. | 28350. | |
74725 | Ohio | CONESVILLE POWER PLANT | 0616000000 | 000007 | 800 | 40.185 | -81.880 | 425.093 | 4448.474 | 17 | 800.0 | 26.0 | 290.0 | 1.4 | 22372. | 146581. | |
74731 | Ohio | OHIO VALLEY ELECTRIC CORP., KY | 0627000003 | 000002 | 1000 | 38.891 | -82.127 | 402.245 | 4305.025 | 17 | 1000.0 | 29.3 | 350.0 | 1.8 | 53616. | 126270. | |
74726 | Ohio | GAVIN POWER PLANT | 0627010056 | 000003 | 830 | 38.934 | -82.116 | 403.265 | 4309.875 | 17 | 830.0 | 42.0 | 125.0 | 0.9 | 51216. | 30514. | |
74727 | Ohio | GAVIN POWER PLANT | 0627010056 | 000004 | 830 | 38.936 | -82.115 | 403.335 | 4310.005 | 17 | 830.0 | 42.0 | 125.0 | 0.9 | 35674. | 20003. | |
74690 | Ohio | W. H. SAMMIS PLANT | 0641160017 | 000007 | 504 | 40.533 | -80.633 | 531.099 | 4486.764 | 17 | 504.0 | 21.0 | 300.0 | 8.6 | 14942. | 47059. | |
74691 | Ohio | W. H. SAMMIS PLANT | 0641160017 | 000008 | 504 | 40.532 | -80.633 | 531.099 | 4486.664 | 17 | 504.0 | 20.0 | 300.0 | 9.5 | 22250. | 44392. | |
74729 | Ohio | W. H. SAMMIS PLANT | 0641160017 | 000009 | 850 | 40.531 | -80.632 | 531.199 | 4486.564 | 17 | 850.0 | 31.2 | 282.0 | 0.9 | 18193. | 73533. | |
74732 | Ohio | W. H. SAMMIS PLANT | 0641160017 | 000010 | 1000 | 40.531 | -80.633 | 531.098 | 4486.564 | 17 | 1000.0 | 26.8 | 285.0 | 0.8 | 31750. | 101812. | |
74707 | Ohio | CLEVELAND ELECTRIC ILLUMINATIN | 0243160009 | 000005 | 600 | 41.645 | -81.479 | 460.111 | 4610.294 | 17 | 600.0 | 24.0 | 236.0 | 0.5 | 31896. | 61181. | |
74708 | Ohio | AVON LAKE POWER PLANT | 0247030013 | 000002 | 600 | 41.287 | -82.117 | 406.465 | 4571.058 | 17 | 600.0 | 24.0 | 236.0 | 0.9 | 35580. | 70537. | |
74675 | Ohio | TOLEDO EDISON CO., BAY SHORE P | 0448020006 | 000002 | 469 | 41.575 | -83.523 | 289.652 | 4605.449 | 17 | 469.0 | 23.0 | 153.0 | 0.7 | 18902. | 24402. | |
74650 | Illinois | MIDWEST GENERATION LLC | 031600AIN | 0010 | 388 | 41.828 | -87.724 | 439.910 | 4630.694 | 16 | 388.0 | 10.2 | 335.0 | 186.5 | 5309. | 6185. | |
74648 | Illinois | MIDWEST GENERATION LLC | 031600AIN | 0012 | 378 | 41.828 | -87.723 | 439.977 | 4630.749 | 16 | 378.0 | 11.8 | 280.0 | 188.1 | 6315. | 9048. | |
74660 | Illinois | MIDWEST GENERATION LLC | 031600AMI | 0007 | 450 | 41.850 | -87.653 | 445.767 | 4633.156 | 16 | 450.0 | 14.0 | 291.0 | 134.1 | 9472. | 8052. | |
74697 | Illinois | AES DUCK CREEK | 057801AAA | 0016 | 515 | 40.467 | -89.985 | 246.919 | 4483.622 | 16 | 515.0 | 19.0 | 127.0 | 56.4 | 11158. | 17502. | |
74661 | Illinois | MIDWEST GENERATION LLC | 097190AAC | 0018 | 450 | 42.383 | -87.814 | 432.974 | 4692.414 | 16 | 450.0 | 13.5 | 279.0 | 106.8 | 7845. | 10600. | |
74662 | Illinois | MIDWEST GENERATION LLC | 097190AAC | 0021 | 450 | 42.383 | -87.814 | 432.974 | 4692.414 | 16 | 450.0 | 14.1 | 300.0 | 95.5 | 7453. | 10012. | |
74639 | Illinois | ZION ENERGY LLC | 097200ABB | 0001 | 33 | 42.477 | -87.896 | 426.367 | 4702.921 | 16 | 33.0 | 0.3 | 69.0 | 0.4 | 313. | 22. | |
74646 | Illinois | DYNEGY MIDWEST GENERATION INC | 119020AAE | 0001 | 350 | 38.864 | -90.134 | 748.702 | 4305.353 | 15 | 350.0 | 15.0 | 290.0 | 113.6 | 8444. | 10545. | |
74645 | Illinois | AMEREN ENERGY GENERATING CO | 137805AAA | 0003 | 301 | 39.823 | -90.567 | 708.214 | 4410.758 | 15 | 301.0 | 11.8 | 295.0 | 120.9 | 7867. | 21664. | |
74709 | Illinois | DYNEGY MIDWEST GENERATION INC | 157851AAA | 0013 | 605 | 38.205 | -89.856 | 249.936 | 4232.170 | 16 | 605.0 | 19.5 | 306.0 | 130.2 | 5960. | 15765. | |
74681 | Illinois | MIDWEST GENERATION LLC | 179801AAA | 0018 | 500 | 40.541 | -89.681 | 272.941 | 4491.089 | 16 | 500.0 | 34.0 | 308.0 | 32.8 | 94388. | 33932. | |
74666 | Illinois | MIDWEST GENERATION LLC | 197809AAO | 0006 | 451 | 41.495 | -88.125 | 406.127 | 4594.080 | 16 | 451.0 | 13.5 | 288.0 | 142.6 | 10744. | 8685. | |
74698 | Illinois | MIDWEST GENERATION LLC | 197809AAO | 0017 | 550 | 41.495 | -88.125 | 406.127 | 4594.080 | 16 | 550.0 | 17.0 | 350.0 | 154.0 | 4636. | 15422. | |
74682 | Illinois | MIDWEST GENERATION LLC | 197810AAK | 0011 | 500 | 41.635 | -88.064 | 411.385 | 4609.582 | 16 | 500.0 | 16.5 | 325.0 | 155.9 | 10130. | 12305. | |
74651 | Indiana | AMERICAN ELECTRIC POWER-TANNER | 00002 | 1 | 400 | 39.080 | -84.860 | 685.098 | 4327.664 | 16 | 400.0 | 23.4 | 297.0 | 54.0 | 16331. | 25382. | |
74652 | Indiana | AMERICAN ELECTRIC POWER-TANNER | 00002 | 2 | 400 | 39.081 | -84.859 | 685.198 | 4327.763 | 16 | 400.0 | 23.4 | 303.0 | 51.0 | 18952. | 76909. | |
74699 | Indiana | PSI ENERGY - GALLAGHER | 00004 | 1 | 550 | 38.263 | -85.838 | 601.694 | 4235.467 | 16 | 550.0 | 12.4 | 263.0 | 161.5 | 8188. | 51802. | |
74700 | Indiana | PSI ENERGY - GALLAGHER | 00004 | 2 | 550 | 38.263 | -85.838 | 601.694 | 4235.367 | 16 | 550.0 | 13.2 | 263.0 | 14.3 | 7855. | 73384. | |
74683 | Indiana | PSI ENERGY - GIBSON | 00013 | 1 | 500 | 38.370 | -87.766 | 433.104 | 4246.967 | 16 | 500.0 | 32.0 | 288.0 | 94.6 | 45628. | 124300. | |
74684 | Indiana | NIPSCO - R.M. SCHAHFER | 00008 | 2 | 500 | 41.238 | -87.036 | 497.000 | 4564.964 | 16 | 500.0 | 21.0 | 290.0 | 102.7 | 8625. | 17720. | |
74685 | Indiana | NIPSCO - R.M. SCHAHFER | 00008 | 5 | 500 | 41.216 | -87.036 | 497.000 | 4562.564 | 16 | 500.0 | 18.0 | 160.0 | 77.4 | 9066. | 11204. | |
74686 | Indiana | NIPSCO - R.M. SCHAHFER | 00008 | 6 | 500 | 41.216 | -87.026 | 497.800 | 4562.564 | 16 | 500.0 | 18.0 | 160.0 | 77.4 | 8577. | 10328. | |
74642 | Indiana | NIPSCO - DEAN H. MITCHELL STAT | 00117 | 1 | 236 | 41.639 | -87.407 | 466.101 | 4609.564 | 16 | 236.0 | 11.3 | 325.0 | 175.2 | 1. | 3. | |
74643 | Indiana | NIPSCO - DEAN H. MITCHELL STAT | 00117 | 2 | 236 | 41.639 | -87.407 | 466.101 | 4609.564 | 16 | 495.8 | 18.9 | 259.2 | 5866.3 | 19. | 34. | |
74656 | Indiana | STATE LINE ENERGY LLC | 00210 | 2 | 406 | 41.425 | -87.370 | 469.041 | 4585.788 | 16 | 406.0 | 16.0 | 325.0 | 65.6 | 2927. | 6239. | |
74667 | Indiana | STATE LINE ENERGY LLC | 00210 | 3 | 456 | 41.425 | -87.370 | 469.041 | 4585.788 | 16 | 456.0 | 14.5 | 319.0 | 124.5 | 13446. | 8884. | |
74703 | Indiana | IPL HARDING STREET STATION | 00033 | 13 | 565 | 39.710 | -86.196 | 568.897 | 4395.665 | 16 | 565.0 | 20.0 | 287.0 | 76.9 | 7822. | 45575. | |
74713 | Indiana | IPL PETERSBURG GENERATING STAT | 00002 | 1 | 621 | 38.528 | -87.252 | 478.001 | 4264.167 | 16 | 621.0 | 15.3 | 123.0 | 76.2 | 5333. | 1809. | |
74711 | Indiana | IPL PETERSBURG GENERATING STAT | 00002 | 2 | 615 | 38.528 | -87.252 | 478.002 | 4264.267 | 16 | 615.0 | 22.0 | 156.0 | 84.6 | 15767. | 31904. | |
74712 | Indiana | IPL PETERSBURG GENERATING STAT | 00002 | 3 | 615 | 38.528 | -87.252 | 478.002 | 4264.267 | 16 | 615.0 | 22.0 | 157.0 | 86.4 | 9035. | 34031. | |
74714 | Indiana | IPL PETERSBURG GENERATING STAT | 00002 | 7 | 621 | 38.527 | -87.252 | 478.001 | 4264.067 | 16 | 621.0 | 20.6 | 124.0 | 78.3 | 7885. | 3754. | |
74676 | Indiana | NIPSCO - BAILLY STATION | 00002 | 1 | 480 | 41.645 | -87.122 | 489.801 | 4610.165 | 16 | 480.0 | 20.5 | 130.0 | 87.4 | 37353. | 6100. | |
74733 | Indiana | INDIANA MICHIGAN POWER-ROCKPOR | 00020 | 1 | 1038 | 37.926 | -87.036 | 496.800 | 4197.369 | 16 | 1038.0 | 42.5 | 322.0 | 103.3 | 67571. | 81824. | |
74723 | Indiana | HOOSIER ENERGY RURAL ELEC MERO | 00005 | 1 | 704 | 39.069 | -87.511 | 455.803 | 4324.366 | 16 | 704.0 | 19.0 | 130.0 | 103.2 | 31166. | 22616. | |
74687 | Indiana | PSI ENERGY - CAYUGA | 00001 | 1 | 500 | 39.924 | -87.427 | 463.502 | 4419.165 | 16 | 500.0 | 19.5 | 290.0 | 90.3 | 9045. | 92393. | |
74688 | Indiana | PSI ENERGY - CAYUGA | 00001 | 2 | 500 | 39.924 | -87.427 | 463.502 | 4419.165 | 16 | 500.0 | 19.5 | 290.0 | 90.3 | 8687. | 87742. | |
74641 | Indiana | PSI ENERGY - WABASH RIVER | 00021 | 1 | 225 | 39.527 | -87.423 | 463.602 | 4375.165 | 16 | 225.0 | 18.0 | 450.0 | 62.9 | 1676. | 2788. | |
74663 | Indiana | PSI ENERGY - WABASH RIVER | 00021 | 7 | 450 | 39.527 | -87.423 | 463.602 | 4375.165 | 16 | 450.0 | 25.0 | 280.0 | 112.5 | 17402. | 86996. | |
74710 | Iowa | MIDAMERICAN ENERGY CO. - LOUIS | 58-07-001 | 117487 | 610 | 41.317 | -91.094 | 659.566 | 4575.477 | 15 | 610.0 | 30.0 | 300.0 | 73.3 | 24332. | 36293. | |
74668 | Iowa | MIDAMERICAN ENERGY CO. - COUNC | 78-01-026 | 114673 | 468 | 41.179 | -95.841 | 261.732 | 4562.328 | 15 | 380.8 | 14.4 | 305.4 | 68.9 | 32166. | 39128. | |
74644 | Iowa | MIDAMERICAN ENERGY CO. - GEORG | 97-04-010 | 118712 | 300 | 42.325 | -96.379 | 715.953 | 4688.991 | 14 | 300.0 | 15.2 | 290.0 | 81.4 | 11732. | 16524. | |
74653 | Iowa | MIDAMERICAN ENERGY CO. - GEORG | 97-04-010 | 118713 | 400 | 42.325 | -96.379 | 715.953 | 4688.991 | 14 | 199.8 | 11.9 | 344.4 | 47.9 | 19756. | 22998. | |
74638 | Iowa | MIDAMERICAN ENERGY CO. - GEORG | 97-04-010 | 118725 | 15 | 42.325 | -96.379 | 715.953 | 4688.991 | 14 | 15.0 | 0.5 | 744.7 | 57.3 | 44. | 0. | |
74717 | Kentucky | KENTUCKY UTILITIES CO GHENT GE | 2104100010 | 3 | 660 | 38.748 | -85.034 | 670.896 | 4290.467 | 16 | 660.0 | 30.0 | 300.0 | 50.1 | 10189. | 25802. | |
74718 | Kentucky | KENTUCKY UTILITIES CO GHENT GE | 2104100010 | 4 | 660 | 38.748 | -85.034 | 670.896 | 4290.467 | 16 | 660.0 | 30.0 | 300.0 | 50.1 | 9177. | 23650. | |
74701 | Kentucky | KENTUCKY UTILITIES CO BROWN FA | 2116700001 | 3 | 561 | 37.788 | -84.714 | 701.299 | 4184.564 | 16 | 561.0 | 18.0 | 300.0 | 77.1 | 11309. | 53430. | |
74654 | Michigan | WISCONSIN ELECTRIC POWER COMPA | B4261 | SV0003 | 400 | 46.581 | -87.395 | 469.723 | 5158.441 | 16 | 400.0 | 11.0 | 314.0 | 71.7 | 3381. | 7051. | |
74721 | Michigan | DETROIT EDISON/MONROE POWER | B2816 | SV0021 | 700 | 41.891 | -83.345 | 305.450 | 4640.141 | 17 | 700.0 | 28.0 | 270.0 | 128.0 | 45577. | 78108. | |
74722 | Michigan | DETROIT EDISON/MONROE POWER | B2816 | SV0022 | 700 | 41.891 | -83.346 | 305.330 | 4640.081 | 17 | 700.0 | 28.0 | 265.0 | 128.0 | 39512. | 74915. | |
74655 | Michigan | J. H. CAMPBELL PLANT | B2835 | SV0002 | 400 | 42.910 | -86.203 | 565.089 | 4750.877 | 16 | 400.0 | 19.0 | 278.0 | 127.0 | 11326. | 30931. | |
74715 | Michigan | J. H. CAMPBELL PLANT | B2835 | SV0003 | 642 | 42.911 | -86.203 | 565.066 | 4751.067 | 16 | 642.0 | 27.3 | 299.0 | 82.7 | 24078. | 41893. | |
74705 | Michigan | ST. CLAIR / BELLE RIVER POWER | B2796 | SV0020 | 599 | 42.762 | -82.472 | 379.524 | 4735.217 | 17 | 599.0 | 13.3 | 330.0 | 89.8 | 3035. | 8373. | |
74706 | Michigan | ST. CLAIR / BELLE RIVER POWER | B2796 | SV0025 | 599 | 42.765 | -82.472 | 379.592 | 4735.536 | 17 | 599.0 | 16.0 | 307.0 | 146.0 | 3985. | 23591. | |
74719 | Michigan | ST. CLAIR / BELLE RIVER POWER | B2796 | SV0062 | 665 | 42.775 | -82.494 | 377.791 | 4736.695 | 17 | 665.0 | 25.5 | 290.0 | 90.1 | 14477. | 25289. | |
74720 | Michigan | ST. CLAIR / BELLE RIVER POWER | B2796 | SV0063 | 665 | 42.775 | -82.495 | 377.701 | 4736.726 | 17 | 665.0 | 25.5 | 290.0 | 90.1 | 9105. | 22934. | |
74649 | Michigan | DETROIT EDISON RIVER ROUGE | B2810 | SV0002 | 385 | 42.274 | -83.112 | 325.801 | 4682.112 | 17 | 385.0 | 12.2 | 298.0 | 148.1 | 3998. | 13098. | |
74657 | Michigan | DETROIT EDISON RIVER ROUGE | B2810 | SV0003 | 425 | 42.274 | -83.113 | 325.771 | 4682.132 | 17 | 425.0 | 12.8 | 320.0 | 159.9 | 6330. | 12835. | |
74702 | Michigan | DETROIT EDISON TRENTON CHANNEL | B2811 | SV0001 | 563 | 42.123 | -83.181 | 319.701 | 4665.562 | 17 | 563.0 | 16.0 | 280.0 | 140.0 | 5577. | 32103. | |
74678 | Minnesota | NSP dba Xcel Energy - Black Do | 2703700003 | SV001 | 495 | 44.811 | -93.249 | 480.271 | 4961.791 | 15 | 600.0 | 22.5 | 347.0 | 90.5 | 12703. | 4819. | |
74679 | Minnesota | Minnesota Power Inc - Boswell | 2706100004 | SV004 | 495 | 47.295 | -93.699 | 447.119 | 5237.969 | 15 | 600.0 | 20.0 | 158.0 | 117.6 | 17048. | 6496. | |
74669 | Minnesota | NSP - Sherburne Generating Pla | 2714100004 | SV001 | 468 | 45.379 | -93.894 | 429.980 | 5025.249 | 15 | 650.0 | 32.5 | 171.0 | 104.5 | 29243. | 23988. | |
74670 | Minnesota | NSP - Sherburne Generating Pla | 2714100004 | SV002 | 468 | 45.379 | -93.894 | 429.980 | 5025.249 | 15 | 650.0 | 26.0 | 165.0 | 100.5 | 25657. | 21235. | |
74659 | Minnesota | Xcel Energy - Allen S King Gen | 2716300005 | SV001 | 446 | 45.029 | -92.779 | 517.425 | 4986.023 | 15 | 785.0 | 18.5 | 310.0 | 119.1 | 26441. | 41373. | |
74671 | Wisconsin | WI PUBLIC SERVICE CORP - JP PU | 405031990 | S12 | 468 | 44.541 | -88.013 | 419.499 | 4932.200 | 16 | 377.0 | 15.0 | 266.0 | 27.6 | 9113. | 4059. | |
74692 | Wisconsin | DAIRYLAND POWER COOP ALMA STAT | 606034110 | S10 | 509 | 44.369 | -91.825 | 593.638 | 4913.324 | 15 | 700.0 | 17.0 | 330.0 | 59.4 | 7490. | 13797. | |
74672 | Wisconsin | DAIRYLAND POWER COOP ALMA STAT | 606034110 | S11 | 468 | 44.369 | -91.825 | 593.638 | 4913.324 | 15 | 700.0 | 17.5 | 344.0 | 91.8 | 12419. | 15766. | |
74689 | Wisconsin | Alliant Energy-Columbia Genera | 111003090 | S11 | 500 | 43.545 | -89.481 | 299.556 | 4824.080 | 16 | 468.5 | 16.0 | 254.7 | 7423.7 | 7361. | 24414. | |
74716 | Wisconsin | Alliant Energy-Columbia Genera | 111003090 | S12 | 650 | 43.545 | -89.481 | 299.556 | 4824.080 | 16 | 468.5 | 16.0 | 254.7 | 7423.7 | 19027. | 28104. | |
74647 | Wisconsin | Alliant Energy-Nelson DEWEY GE | 122014530 | S11 | 354 | 42.772 | -91.040 | 660.344 | 4737.123 | 15 | 491.6 | 16.6 | 278.4 | 7592.8 | 14567. | 33859. | |
74673 | Wisconsin | WIS ELECTRIC POWER PLEASANT PR | 230006260 | S10 | 468 | 42.533 | -87.901 | 426.023 | 4709.171 | 16 | 450.0 | 30.0 | 260.0 | 101.4 | 60538. | 66124. | |
74674 | Wisconsin | WIS PUBLIC SERVICE CORP - WEST | 737009020 | S01 | 468 | 44.887 | -89.624 | 292.785 | 4973.574 | 16 | 242.0 | 12.5 | 300.0 | 17.6 | 4596. | 2891. | |
74680 | Wisconsin | WIS PUBLIC SERVICE CORP - WEST | 737009020 | S03 | 495 | 44.887 | -89.624 | 292.785 | 4973.574 | 16 | 496.0 | 16.0 | 300.0 | 66.7 | 7429. | 16508. | |
74693 | Wisconsin | WIS ELECTRIC POWER OAK CREEK S | 241007690 | S13 | 509 | 42.849 | -87.834 | 431.870 | 4744.190 | 16 | 454.0 | 19.1 | 237.0 | 74.8 | 7541. | 10953. | |
74658 | Wisconsin | WIS ELECTRIC POWER OAK CREEK S | 241007690 | S14 | 445 | 42.849 | -87.834 | 431.870 | 4744.190 | 16 | 557.0 | 17.3 | 256.0 | 91.2 | 13801. | 19067. | |
74694 | Wisconsin | WIS ELECTRIC POWER VALLEY STAT | 241007800 | S11 | 509 | 43.031 | -87.924 | 424.687 | 4764.440 | 16 | 400.0 | 11.0 | 280.0 | 59.1 | 3529. | 12581. | |
74695 | Wisconsin | WIS ELECTRIC POWER VALLEY STAT | 241007800 | S12 | 509 | 43.031 | -87.924 | 424.687 | 4764.440 | 16 | 400.0 | 11.0 | 280.0 | 56.7 | 4267. | 16219. | |
74640 | Wisconsin | MILWAUKEE COUNTY POWER PLANT | 241027050 | S11 | 131 | 43.045 | -88.029 | 416.184 | 4766.121 | 16 | 125.0 | 5.6 | 330.0 | 23.7 | 167. | 393. | |
74677 | Wisconsin | WP & L Alliant Energy - Edgewa | 460033090 | S11 | 491 | 43.720 | -87.710 | 442.807 | 4840.778 | 16 | 550.0 | 17.0 | 290.0 | 56.1 | 14119. | 15115. | |
74730 | Wisconsin | WP & L Alliant Energy - Edgewa | 460033090 | S12 | 983 | 43.720 | -87.710 | 442.807 | 4840.778 | 16 | 550.0 | 17.0 | 269.0 | 68.2 | 8629. | 19666. | |
74696 | Wisconsin | DAIRYLAND POWER COOP GENOA STA | 663020930 | S10 | 509 | 43.578 | -91.119 | 651.838 | 4826.494 | 15 | 500.0 | 15.2 | 305.0 | 116.0 | 11368. | 29609. |
Breakdown by BART type:
0 EGU units (type 2)
0 all non-EGU (type 3)
0 non EGU bart rank 21+ (type 4)
96 non EGU bart top 10 (type 5)
0 non EGU bart rank 11 - 20 (type 6)
0 unknown code(s)